Description
Novara Lead is built around a calm, mid-grey palette that lands neatly between charcoal and stone. Linear vein-cut movement runs along the length of each plank, creating a continuous flow when installed in a stack pattern — ideal for open-concept living areas, transitional kitchens, and contemporary bathrooms.
The natural matte surface and rectified edge produce a precise, near-seamless installation. As a through-body porcelain, Novara Lead is freeze-thaw rated, stain resistant, and dimensionally stable enough to take the largest available format outdoors under cover. Coordinates seamlessly with Talc Vein and Anthracite Vein for tonal layouts.
Stocked in 24×48 plank format. Sold by the carton (15.50 SF, 2 pieces, ~70 lbs) and pallet (558.00 SF, 36 pieces, ~2520 lbs).
Technical Specifications
| Material | Glazed Porcelain (Through-Body) |
| Sizes Available | 24″ x 48″ (60×120 cm) — main stocked size |
| Other Sizes (Indent) | 12″ x 24″, 32″ x 32″, 36″ x 71″, 48″ x 48″ |
| Thickness | 9 mm (≈ 3/8″) |
| Surface / Finish | Natural Matte |
| Edge | Rectified |
| Color Tone | Refined Mid-Grey |
| Pattern | Linear Vein-Cut Movement |
| V-Rating (Shade Variation) | V3 — Moderate Variation |
| Application | Indoor Floor & Wall, Residential & Commercial, Covered Exterior |
| Slip Resistance (DIN 51130) | R10 |
| DCOF (ANSI A326.3) | ≥ 0.50 |
| Water Absorption | ≤ 0.5% (BIa) |
| Modulus of Rupture | ≥ 45 N/mm² |
| Breaking Strength | ≥ 2000 N (ASTM C648 ≥ 400 lbf) |
| Stain Resistance | Class 5 |
| Frost Resistance | Pass — Frost-Proof |
| Standards Compliance | EN 14411:2016 / ISO 13006:2018 / ANSI A137.1 |
Packing & SKU Information
| Item # | Size | Type | Finish | Per Carton | Per Pallet | |
| EMGX | 24″ x 48″ | Vein Cut Field Tile | Natural — Rectified | 15.50 SF (2 pcs / 70 lbs) | 558 SF (36 pcs / 2,520 lbs) |
