Description
Crema Elegante Porcelain Pavers combine soft, natural stone beauty with the advanced performance of 20 mm porcelain technology.
Its warm, neutral cream tone and delicate veining bring an inviting, luxurious feel to outdoor spaces while offering the durability needed for high-traffic areas.
Manufactured with precision rectified edges for clean joint lines, Crema Elegante is frost-proof, UV-resistant, and stain-proof.
The R11 grip rating ensures exceptional slip resistance for patios, terraces, and pool surrounds—making it a perfect fit for both residential and commercial installations.
| Property | Standard | Result |
|---|---|---|
| Thickness | ISO 10545-2 | 20 mm ± 0.5 mm |
| Water Absorption | ISO 10545-3 | E < 0.5 % |
| Flexural Strength / Breaking Force | ISO 10545-4 | > 1300 N |
| Modulus of Rupture | ISO 10545-4 | > 35 N/mm² |
| Surface Abrasion Resistance | ISO 10545-7 | Class 4 |
| Thermal Shock Resistance | ISO 10545-9 | Pass |
| Crazing Resistance | ISO 10545-11 | Pass |
| Frost Resistance | ISO 10545-12 | Pass |
| Slip Resistance (DIN 51130) | — | R11 |
| Slip Resistance (DIN 51097) | — | Class C (wet barefoot areas) |
| Pendulum Test Value (BS 7976-2) | — | Low slip potential |
| Dynamic Coefficient of Friction (ANSI A137.1) | — | > 0.42 |
| Chemical Resistance (low concentration) | ISO 10545-13 | LA |
| Chemical Resistance (high concentration) | ISO 10545-13 | HA |
| Resistance to Domestic Products & Pool Salts | ISO 10545-13 | A |
| Stain Resistance | ISO 10545-14 | Min. Class 4 |

